Get Even More from OSSEC
Atomic Enterprise OSSEC
Simplify management, improve security, and demonstrate compliance.
- Easy to use management GUI
- Built in compliance reporting
- Agent grouping and management
- More than 5,000 preconfigured rules
- Integration with AWS, Google, Azure
- Dozens of other enterprise features
Comparing OSSEC and Atomicorp Enterprise OSSEC
Feature | OSSEC | Atomic Enterprise OSSEC |
---|---|---|
Management Console (OSSEC GUI) | Command Line | |
More than 5,000 OSSEC Rules | ||
Advanced OSSEC Agent Management | ||
Advanced File Integrity Monitoring | ||
Native Cloud Provider Integration (AWS, Azure, GCP) | ||
Malware Protection | ||
Global Threat Intelligence | ||
Compliance Auditing & Reporting | ||
Role Based Access Control | ||
Report Generation System and Search Engine | ||
Configuration Management System | ||
Rollback Control System | ||
Native SIEM Integration (Splunk, Arcsight, others) | ||
Native ELK Integration | ||
Slack, PagerDuty, Jira Integrations | ||
Cloudflare Integration | ||
Output Data Routing | ||
Long Term Data Storage Integrations | ||
System and Application Inventory Module | ||
Advanced Encryption (PKI and Noise Socket) |