The Only Purpose Built GUI for OSSEC
Atomic Enterprise OSSEC
Simplify OSSEC Management
- Manage FIM, HIDS, and log routing
- Simplify agent installation for large deployments
- Configure all agents in a central console
- Centrally manage OSSEC rules
- Dozens of other enterprise features
Take OSSEC to the Next Level with
Atomic Enterprise OSSEC
Feature | OSSEC | Atomic Enterprise OSSEC |
---|---|---|
Management Console (OSSEC GUI) | Command Line | |
More than 5,000 OSSEC Rules | ||
Advanced OSSEC Agent Management | ||
Advanced File Integrity Monitoring | ||
Native Cloud Provider Integration (AWS, Azure, GCP) | ||
Malware Protection | ||
Global Threat Intelligence | ||
Compliance Auditing & Reporting | ||
Role Based Access Control | ||
Report Generation System and Search Engine | ||
Configuration Management System | ||
Rollback Control System | ||
Native SIEM Integration (Splunk, Arcsight, others) | ||
Native ELK Integration | ||
Slack, PagerDuty, Jira Integrations | ||
Cloudflare Integration | ||
Output Data Routing | ||
Long Term Data Storage Integrations | ||
System and Application Inventory Module | ||
Advanced Encryption (PKI and Noise Socket) |