All Atomicorp products are flexibly priced based on the number of protected servers or cloud workloads. Volume discounts are available. Talk to one of our representatives today to get a quote for your specific use case.
Comparing OSSEC, Atomic OSSEC, and Atomic WP
| Feature | OSSEC | Atomic OSSEC | Atomic Workload Protection |
|---|---|---|---|
| Managed Service/SaaS Available | |||
| Management Console (OSSEC GUI) | Command Line | ||
| More than 5,000 OSSEC Rules | |||
| Advanced OSSEC Agent Management | |||
| Advanced File Integrity Monitoring | |||
| Native Cloud Provider Integration (AWS, Azure, GCP) | |||
| Malware Protection | |||
| Global Threat Intelligence | |||
| Compliance Auditing & Reporting | |||
| Role Based Access Control | |||
| Report Generation System and Search Engine | |||
| Configuration Management System | |||
| Rollback Control System | |||
| Native SIEM Integration (Splunk, Arcsight, others) | |||
| Native ELK Integration | |||
| Slack, PagerDuty, Jira Integrations | |||
| Cloudflare Integration | |||
| Output Data Routing | |||
| Long Term Data Storage Integrations | |||
| System and Application Inventory Module | |||
| Advanced Encryption (PKI and Noise Socket) | |||
| Exploit Prevention | |||
| Memory Protection | |||
| Web Application/API Protection | |||
| Vulnerability Management | |||
| Hardening System | |||
| Microsegmentation | |||
| Firewall Policy Management | |||
| Container Security Module | |||
| Kernel Intrusion Protection System | |||
| Denial of Service Protection |
